Pro Guard[Nov. 10, 2011 22:49:12]
Chubb Safes type Pro Guard
Burglary & Fire Resistant Protection
Grade 2 ( 7 size )
Model 60 : 530 x 500 x 521 mm ( 430 x 400 x 360 mm ) 234 Kg
Model 110 : 690 x 600 x 561 mm ( 590 x 500 x 386 mm ) 334 Kg
Model 180 : 875 x 600 x 561 mm ( 775 x 500 x 386 mm ) 402 Kg
Model 200 : 1150 x 600 x 561 mm ( 1050 x 500 x 386 mm ) 501 Kg
Model 300 : 1600 x 600 x 561 mm ( 1500 x 500 x 386 mm ) 744 Kg
Model 350 : 1600 x 675 x 585 mm ( 1500 x 575 x 410 mm ) 846 Kg
Model 450 : 1850 x 675 x 615 mm ( 1750 x 575 x 440 mm ) 981 Kg
Grade 3 ( 6 size )
Model 110 : 690 x 600 x 561 mm ( 590 x 500 x 386 mm ) 315 Kg
Model 180 : 875 x 600 x 561 mm ( 775 x 500 x 386 mm ) 377 Kg
Model 200 : 1150 x 600 x 561 mm ( 1050 x 500 x 386 mm ) 486 Kg
Model 300 : 1600 x 600 x 561 mm ( 1500 x 500 x 386 mm ) 655 Kg
Model 350 : 1600 x 675 x 585 mm ( 1500 x 575 x 410 mm ) 703 Kg
Model 450 : 1850 x 675 x 615 mm ( 1750 x 575 x 440 mm ) 813 Kg
Picture & Specification :
http: / / i604.photobucket.com/ albums/ tt127/ ptkarindo/ ProGuard01.jpg
http: / / i604.photobucket.com/ albums/ tt127/ ptkarindo/ ProGuard02.jpg